| id | Date | | Title | | | |
| 85 | Feb. 28, 2010 | Sunday | SKSC Time Trial | Makaela Snelgrove qualifies for AAs at SKSC Roundtable Time Trial | 85 | none |
| 83 | Feb. 16, 2010 | Tuesday | 2008 Olympian Richard Hortness Surprise Visit | 2008 Olympian Richard Hortness Surprise Visit | 83.jpg | inline |
| 81 | Feb. 09, 2010 | Tuesday | AA Champs | AA Champs in Penticton
Natalie Archutowski AAA qualifier | 81 | none |
| 79 | Feb. 02, 2010 | Tuesday | SKSC PASS Meet | SKSC PASS MEET
Marta Wasieczko new LMR Qualifier | 79 | none |
| 77 | Jan. 25, 2010 | Monday | CDSC Meet Report | CDSC Meet Report
New "A" time for Sarah Guraliuk | 77 | none |
| 73 | Dec. 15, 2009 | Tuesday | Delta LMR: Strong Swims | Delta LMR: Ceotto Qualifies for AAs | 73 | none |
| 69 | Dec. 13, 2009 | Sunday | Day 2 Christmas Cracker | Day 2 Christmas Cracker: 2 new AAA qualifiers | 69 | none |
| 71 | Dec. 13, 2009 | Sunday | Day 3 Christmas Cracker | Day 3 Christmas Cracker: Solid swims on last day | 71 | none |
| 67 | Dec. 11, 2009 | Friday | Day 1 Christmas Cracker | Christmas Cracker Day 1: Hayden Gilmore 3/3 for top 8 swims | 67 | none |
| 75 | Dec. 10, 2009 | Thursday | Knights in the New: Knights Swimmer in World Final | Knights in the News: Knights Swimmer in World Final | 75 | none |
| 61 | Dec. 07, 2009 | Monday | Fastswim produces new qualifiers | Fastswim Produces New Qualifiers! | 61 | none |
| 59 | Dec. 06, 2009 | Sunday | McDougall sets new Canadian Record and 3 top 8 finishes on last day of IPC World Championships | Stephanie McDougall sets new Canadian Record and finishes top 8 in three events on last day of world championships. | 59 | none |
| 63 | Dec. 04, 2009 | Friday | Knights in the News: Stein on World Stage | Knights in the News: Stein on World Stage (Surrey Leader) | 63 | none |
| 57 | Dec. 02, 2009 | Wednesday | Stein smashes Canadian record in Rio | Nathan Stein smashes Canadian Record on route to a 5th place finish at IPC World Championships. | 57 | none |
| 55 | Nov. 28, 2009 | Saturday | Knights in the News: Knights send two to Rio | Surrey Leader: Knights Send Two to Rio | 55 | none |
| 65 | Nov. 27, 2009 | Friday | Team Workout #2: Thank you! | Team Workout #2: Thank you | 65 | none |
| 53 | Nov. 23, 2009 | Monday | New Qualifiers from Haney LMR and Spartans Pass Meet | New Qualifiers from Haney LMR and Spartans Pass Meet | 53 | none |
| 35 | Nov. 09, 2009 | Monday | Nathan Stein and Stephanie McDougall to Represent Canada at 2009 IPC World Championships | Nathan Stein and Stephanie McDougall to Represent Canada at 2009 IPC World Championships Nov 29 - Dec 5 in Rio De Janerio, Brazil. | 35 | none |
| 51 | Nov. 09, 2009 | Monday | Stein Sets Unofficial Canadian Record at Hyack Meet | Nathan Stein sets unofficial Canadian Record
at Hyack Fall Into Finals | 51 | none |
| 49 | Nov. 07, 2009 | Saturday | Knights in the News | Knights in the News: Fox student swims at Paralympic worlds in Brazil | 49 | none |
| 43 | Oct. 19, 2009 | Monday | Knights Shine at First PASS Meet | Knights Shine at First PASS Meet | 43 | none |
| 45 | Oct. 19, 2009 | Monday | PSW Invitational | PSW Invitational: Rafeal wins aggregate | 45.JPG | inline |
| 41 | Oct. 03, 2009 | Saturday | Team Workout and Awards Breakfast Thank you! | Team Workout and Awards Breakfast Thank You! | 41.gif | inline |
| 39 | Oct. 02, 2009 | Friday | See Yourself Paraswimming: For Persons with a Disability "try us out" session a success. | See Yourself Paraswimming: For Persons with a Disability "try us out" session a success. | 39 | none |
| 33 | Sep. 30, 2009 | Wednesday | Coach Mike Coaching at TEAM BC Prospects Camp | Coach Mike Coaching at TEAM BC Prospects Camp | 33 | none |
| 37 | Sep. 28, 2009 | Monday | Coaches' Bulletin - Sept 28/09 | Coaches' Bulletin
Sept 28, 2009 | 37 | none |
| 31 | Sep. 13, 2009 | Sunday | Meet and Greet Pancake Breakfast: Thank you | Meet and Greet Pancake Breakfast: Thank you | 31 | none |
| 29 | Jul. 20, 2009 | Monday | Canadian Age Group Championships: Yeung reaches finals | Dani DalCengio, Hayden Gilmore and Andrew Yeung made the trek out to Montreal last week for the Canadian Age Group Championships. Strong performances were put in from all the boys in a meet hosting over 1500 of the nation’s top age group swimmers. | 29 | none |
| 27 | Jul. 06, 2009 | Monday | BC Long Course Provincial Championships | The Knights had a strong showing in Victoria for the BC Long Course Provincial Championships. All of our 15 and under swimmers made at least 1 final over the weekend. Nice work team! | 27 | none |
| 25 | Jun. 21, 2009 | Sunday | Surrey Knights Shine in Home Pool | The Knights hosted the 2009 BC Long Course Championships this past weekend where 300 swimmers competed over a long 3-day competition. SKSC was the top team out of the weekend, scoring the most points. Way to go Knights! | 25 | none |
| 21 | Jun. 09, 2009 | Tuesday | LMR CHAMPIONSHIPS - SKSC on top plus 3 new AA qualifiers | This past weekend our Knights were in Burnaby for the LMR Championships. The Surrey Knights won the meet with the highest team point score! A special congratulations to Emily Wong, Janett Biro and Samuel Ravensbergen for reaching their AA standards on the weekend. | 21 | none |
| 23 | Jun. 02, 2009 | Tuesday | PSW and SKSC PASS Meets: Gold Standard Bearers | Congratulations to the following swimmers who achieved Gold Standards during the months of April and May.
Melissa Cruz
Tia Currie
Rafeal Freire-Kloecking
Mandy Lin
Melody Lin
Hsu Hung Yen | 23 | none |
| 20 | May. 06, 2009 | Wednesday | West Coast Open: Cadenhead reaches AA standard | Renee Cadenhead qualified for AA champs in Surrey in June in the 100 Fly for 15 year olds girls this past weekend at the West Coast Open. Congrats Renee! | 20 | none |
| 19 | Apr. 20, 2009 | Monday | Mies Schootman Invitational: Elvis Lam takes home 6 medals | This past weekend the Junior 1, Junior 2 and Senior groups were at the Mies Schootman Invitational for the first long course meet of the season. Many swimmers showed vast improvements from their previous long course best times for the first long course meet of the season. | 19 | none |
| 18 | Apr. 07, 2009 | Tuesday | David Ceotto (dev 2) qualifies for AA Champs | David Ceotto qualifies for AA championships at Delta Invitational. | 18 | none |
| 14 | Feb. 01, 2009 | Sunday | Knights gain 7 new AA qualifiers, 4 A qualifiers, and racked up the medals at LMR Champs | Our first championship meet of the season took us out to LMR champs where the Knights had an impressive showing producing numerous medalists, finalists and new qualifiers for As and AAs. The Knights added 7 new AA qualifiers for AA championships in 2 weeks and 4 A qualfiers. | 14 | none |
| 13 | Jan. 19, 2009 | Monday | Hyack Ice Breaker - Yeung Qualifies for Age Group Nationals | The junior 2 and senior groups were in New Westminster this past weekend for the Hyack Ice Breaker. Both groups posted solid swims to start off 2009 with many swimmers taking off lots of time. Andrew Yeung qualified for age group nationals in the 200 Fly. | 13 | none |
| 12 | Jan. 14, 2009 | Wednesday | SFU/Gator LMR | First meet of the year produced many fast swims. Maddie Poon (senior) and Hannah Wong (junior 1) close to AAAs. Many swimmers took off chunks of time. | 12 | none |
| 11 | Dec. 30, 2008 | Tuesday | Haney LMR/Round Table Time Trial | Kayla Harrison qualifies for AAAs; Sarah Guraliuk and Danielle Rogers qualify for LMR. | 11 | none |
| 10 | Dec. 08, 2008 | Monday | Richmond Fastswim: Elsinga and Chee qualify for age groups | The senior and junior 2 groups had a strong showing this weekend at the Richmond Fastswim to end off their competitions for 2008. Katie Elsinga qualified for Westerns and along with Lester Chee, qualified for age group nationals. Lucas Ng got his AAA and Caroline Doerksen her AA | 10 | none |
| 9 | Nov. 28, 2008 | Friday | Pass Meet # 2 - Spartans | The development 1 swimmers were in the water this past Saturday in Chilliwack for the second PASS meet of the season. | 9 | none |
| 6 | Nov. 16, 2008 | Sunday | SFA LMR | Surrey Knights were in the pool this past weekend at the SFA LMR, featuring the junior 1 and for the first meet of the season, the development 2 groups. The junior 2 and senior groups were also at the meet on Sunday for the distance session. | 6 | none |
| 8 | Nov. 15, 2008 | Saturday | BC Highschool Provincials | Some members from the Surrey Knights were at the BC High School Provincial Championships on Nov 14 and 15th. This competition allows swimmers to represent their respective high schools and race swimmers across the province from grades 8-12. | 8 | none |
| 7 | Nov. 09, 2008 | Sunday | Hyack Fall Into Finals | The senior and junior 2 groups were at the Hyack Fall Into Finals meet this past weekend. The Knights were strong having many of our swimmers placing into finals for their age groups. | 7 | none |
| 5 | Oct. 26, 2008 | Sunday | PASS Meet #1 | Development 1 swimmers entered the water for the first time this season in South Surrey on Oct 26th. | 5 | none |
| 3 | Oct. 19, 2008 | Sunday | PSW Invitational | Surrey Knights had their first competition of the season this past weekend | 3 | none |
| 2 | Oct. 05, 2008 | Sunday | Swim BC Regional Training Camp | The coaching staff wish to recognize the following swimmers who were selected for a Swim BC regional training camp on Oct 5th | 2.jpg | inline |