SKSC 400m Time Trial
SKSC 400m Time Trial
| Results | ||
| Start date | Mar 3, 2023 | |
|---|---|---|
| End date | Mar 3, 2023 | |
| Declaration open | Feb 16, 2023 12:00 AM | |
| Declaration deadline | Mar 1, 2023 11:59 PM | |
| Job sign up open | Feb 16, 2023 12:00 AM | |
| Job sign up deadline | Mar 3, 2023 12:00 PM | |
| Eligibility | Youth Competitive Youth Performance High School Competitive Competitive 1 Competitive 2 | |
| Attachments | ||
SKSC 400FR Time Trial
3:40-7:00PM SSLC
C1, C2, C3, High School, Youth, select Jr/HP swimmers
All swimmers will race 400FR
Declarations
Jobs
-
Timers AvailableFri 4:00 PM