Female 13 - 14
SC LC
50 Free Brittany Reimer 00:27.30 2001-Nov-30 Brittany Reimer 00:27.51 2002-May-17
100 Free Brittany Reimer 00:59.09 2002-Nov-02 Brittany Reimer 00:59.75 2002-Jul-17
200 Free Brittany Reimer 02:02.79 2002-Nov-23 Brittany Reimer 02:05.21 2002-Dec-05
400 Free Brittany Reimer 04:12.58 2002-Nov-28 Brittany Reimer 04:18.00 2002-Aug-08
800 Free Brittany Reimer 08:38.35 2002-Nov-28 Brittany Reimer 08:51.18 2002-Dec-05
1500 Free Brittany Reimer 16:28.26 2002-Nov-28 Myla Wong 17:36.33 2024-Mar-08
50 Back Raneem Hefeeda 00:30.40 2023-Dec-17 Raneem Hefeeda 00:32.02 2024-Mar-09
100 Back Raneem Hefeeda 01:05.67 2023-Nov-12 Raneem Hefeeda 01:08.12 2024-Mar-08
200 Back Brittany Reimer 02:16.40 2002-Nov-28 Brittany Reimer 02:21.21 2002-Jul-17
50 Breast Melissa Liu 00:35.41 2012-Feb-16 Yunha Hwang 00:35.92 2023-Jul-16
100 Breast Yunha Hwang 01:17.57 2023-Jul-22 Melissa Liu 01:20.12 2012-Jul-07
200 Breast Yunha Hwang 02:47.53 2023-Jun-25 Rachel Venner 02:53.62 2005-Jun-03
50 Fly Yolanda Zhang 00:30.19 2020-Jan-25 Phoebe Lin 00:30.79 2024-Apr-28
100 Fly Lisa Robertson 01:04.80 1989-Jan-01 Lisa Robertson 01:05.35 1989-Jan-01
200 Fly Leigh Monterola 02:28.38 2022-Feb-13 Lindsay Burg 02:32.30 2005-Jun-03
100 Medley Brittany Reimer 01:08.19 2002-Nov-23
200 Medley Brittany Reimer 02:22.82 2002-Nov-02 Brittany Reimer 02:26.73 2002-Apr-24
400 Medley Brittany Reimer 04:56.25 2002-Nov-28 Brittany Reimer 04:58.11 2002-Aug-07
Male 13 - 14
SC LC
50 Free Scott Pfeifer 00:24.42 2016-Dec-04 David Killy 00:25.61 2004-Jan-01
100 Free Lucas Kim 00:53.51 2022-Nov-12 Yu Tong Wu 00:55.54 2019-Mar-08
200 Free Lucas Kim 01:55.46 2022-Nov-13 Yu Tong Wu 01:57.47 2019-Jul-27
400 Free Yu Tong Wu 04:08.13 2019-Jan-26 Yu Tong Wu 04:09.02 2019-Jul-05
800 Free Yu Tong Wu 08:33.75 2018-Nov-09 Yu Tong Wu 08:29.89 2019-Jul-06
1500 Free Yu Tong Wu 15:58.99 2018-Dec-15 Yu Tong Wu 16:20.51 2019-Jul-04
50 Back Jeffrey Chen 00:27.63 2023-Jun-10 Jeffrey Chen 00:28.23 2024-Mar-09
100 Back Scott Pfeifer 00:58.50 2016-Dec-04 Yu Tong Wu 00:59.69 2019-Jul-25
200 Back Yu Tong Wu 02:07.53 2018-Dec-15 Yu Tong Wu 02:10.38 2019-Jul-24
50 Breast Matthew Suh 00:31.67 2024-Jul-28 Lucas Kim 00:31.88 2022-May-21
100 Breast Lucas Kim 01:05.68 2022-Nov-12 Lucas Kim 01:08.03 2022-Jul-25
200 Breast Lucas Kim 02:21.66 2022-Nov-13 Lucas Kim 02:24.53 2022-Jul-28
50 Fly Philip Weiss 00:27.11 1994-Jan-01 Philip Weiss 00:27.24 1994-Jan-01
100 Fly Philip Weiss 00:57.84 1994-Jan-01 Philip Weiss 00:57.45 1994-Jan-01
200 Fly Philip Weiss 02:04.83 1994-Jan-01 Philip Weiss 02:05.20 1994-Jan-01
100 Medley Jeffrey Chen 01:01.30 2023-Dec-17
200 Medley Lucas Kim 02:09.91 2022-Nov-11 Philip Weiss 02:10.82 1994-Jan-01
400 Medley Yu Tong Wu 04:32.97 2019-Jan-27 Yu Tong Wu 04:38.57 2019-Apr-12