Female 15 & Over
SC LC
50 Free Stephanie Lee 00:26.23 2019-Dec-08 Stephanie Lee 00:26.93 2020-Mar-08
100 Free Brittany Reimer 00:54.93 2003-Aug-14 Brittany Reimer 00:57.12 2004-Jul-10
200 Free Brittany Reimer 01:57.51 2003-Aug-14 Brittany Reimer 01:59.73 2005-Aug-05
400 Free Brittany Reimer 04:03.61 2003-Aug-14 Brittany Reimer 04:07.32 2005-Jul-24
800 Free Brittany Reimer 08:23.97 2003-Aug-14 Brittany Reimer 08:27.59 2005-Jul-30
1500 Free Brittany Reimer 16:21.90 2003-Nov-30 Brittany Reimer 16:28.26 2005-Jul-26
50 Back Yolanda Zhang 00:30.13 2021-Dec-10 Brittany Reimer 00:31.43 2004-Mar-04
100 Back Stephanie Lee 01:04.68 2020-Dec-22 Erica Klohn 01:06.46 1993-Jan-01
200 Back Brittany Reimer 02:14.04 2004-Nov-25 Brittany Reimer 02:19.97 2003-May-31
50 Breast Melissa Liu 00:34.57 2014-Feb-15 Ellen Hayhoe 00:35.52 2018-Apr-14
100 Breast Ellen Hayhoe 01:14.79 2017-Dec-09 Ellen Hayhoe 01:17.89 2008-Mar-17
200 Breast Anne Schmuck 02:40.91 2005-Feb-03 Anne Schmuck 02:42.97 2005-Jul-21
50 Fly Yolanda Zhang 00:28.82 2023-Feb-18 Yolanda Zhang 00:29.30 2023-May-20
100 Fly Yolanda Zhang 01:03.47 2023-Jul-22 Lisa Robertson 01:05.36 1989-Jan-01
200 Fly Zoe Froh 02:19.27 2019-Nov-09 Zoe Froh 02:21.23 2018-Apr-18
100 Medley Brittany Reimer 01:07.21 2003-Nov-15
200 Medley Brittany Reimer 02:16.59 2003-Aug-14 Brittany Reimer 02:20.45 2005-Mar-04
400 Medley Anne Schmuck 04:49.34 2002-Dec-06 Brittany Reimer 04:56.37 2003-Feb-08
Male 15 & Over
SC LC
50 Free Luke Stewart-Beinder 00:23.11 2021-Dec-11 Nathan Stein 00:23.58 2012-Aug-31
100 Free Yu Tong Wu 00:50.03 2021-Dec-12 Yu Tong Wu 00:51.24 2022-Mar-11
200 Free Yu Tong Wu 01:47.67 2021-Dec-10 Yu Tong Wu 01:48.26 2022-Aug-24
400 Free Yu Tong Wu 03:50.11 2021-Dec-11 Yu Tong Wu 03:53.62 2002-Aug-26
800 Free Yu Tong Wu 08:05.59 2021-Dec-09 Yu Tong Wu 08:07.90 2022-Aug-27
1500 Free Elliot Rushton 15:32.66 2004-Jan-01 Elliot Rushton 15:46.15 2005-Jan-01
50 Back Yu Tong Wu 00:25.97 2021-Jun-29 Yu Tong Wu 00:26.95 2022-Mar-11
100 Back Yu Tong Wu 00:55.90 2021-Apr-01 Yu Tong Wu 00:56.26 2022-Apr-05
200 Back Yu Tong Wu 01:58.62 2021-Dec-12 Yu Tong Wu 02:06.69 2021-Jun-23
50 Breast Ruishen Yu 00:29.38 2016-Dec-14 Ruishen Yu 00:29.34 2018-Apr-18
100 Breast Ruishen Yu 01:01.90 2017-Dec-09 Justice Migneault 01:03.60 2020-Mar-07
200 Breast Scott Pfeifer 02:16.75 2018-Dec-15 Justice Migneault 02:22.99 2020-Mar-05
50 Fly Darren Yuan 00:24.93 2014-Feb-13 Justice Migneualt 00:25.42 2020-Jan-24
100 Fly Yu Tong Wu 00:54.00 2021-Dec-10 Yu Tong Wu 00:54.68 2022-Jul-30
200 Fly Yu Tong Wu 01:57.61 2021-Jul-13 Yu Tong Wu 01:59.99 2022-Aug-24
100 Medley Peter Huang 00:58.96 2022-Dec-17
200 Medley Yu Tong Wu 02:05.04 2021-Oct-09 Justice Migneault 02:06.51 2019-Apr-07
400 Medley Yu Tong Wu 04:22.92 2021-May-22 Philip Weiss 04:30.63 1996-Jan-01